(image sur le site du marchand)
We have all recreational motor oils in Stock
Product information:
Test results prove 28% longer service life than O.E. and leading competitor brands
Lower cost with higher quality when compared to O.E. filter
Manufactured with the world’s highest quality materials
Package:include 1Pc
Outside Diameter:1.313 in (33 mm)
Inside Diameter:0.469 in (12 mm)
Height:3.438 in (87 mm)
Fitment:
KTM 250 SX-F 249/250 XC-F 249 2013-2016
KTM 250 XCF-W 249 2014-2016
KTM 350 EXC-F 350 2012-2016
KTM 350 FREERIDE 350 2012
KTM 350 SX-F 349/350 XC-F 350 2011-2016
KTM 350 XCF-W 350 2012-2016
KTM 400 EXC 400 2008-2011
KTM 400 XC-W 400 2008-2010
KTM 450 EXC SIX DAYS 450 2010-2011
KTM 450 EXC-R 449 2008-2011
KTM 450 SMR 449 2008-2012 2014
KTM 450 SX 449 2010
KTM 450 SX-F 449 2007-2012 2016
KTM 450 SX-F FACTORY EDITION 449 2012 2015-2016
KTM 450 SXS 449 2007-2008
KTM 450 XC-F 449 2008-2010 2016
KTM 450 XC-W 449 2008-2011
KTM 505 SXF 505 2008-2009
KTM 505 SXF PRESERIES 505 2007
KTM 505 XCF 478 2008-2009
KTM 530 EXC-R 530/530 XC-W 530 2008-2011
Produits de ce marchand
HUILE HIPERTECH Oil SSS 4L
68,00$ 70,00$
VW/AUDI Electric Fuel Pump
175,32$ 588,64$
Kawasaki ATV Axle Shaft-Rear
159,95$ 218,32$
Saturn Rear Brake Disc Dust Shield
40,00$ 98,64$
Audi/Vw Mass Air Flow Sensor
107,66$ 254,12$
Produits d’autres marchands
Cartouche Vaportek S.O.S.
199,95$
Couche lavable avec broderie personnalisée (à...
À partir de 54,95$
Location Abri d'auto 11' X 20'
469,00$ 519,00$
Buse arriere rotative
104,95$
7 Méditations Rayons
59,00$

















