Part Fitment: Hyundai
Year Make Model | Trim & Engine | Important vehicle option details |
---|---|---|
2016-2020 Hyundai Elantra | DOHC - MPI, DOHC - TCI/GDI | Sedan - 4Door 5P |
2018-2020 Hyundai Elantra GT | DOHC - GDI, DOHC - TCI/GDI | Sedan - 5Door 5P |
2017-2020 Hyundai Ioniq | DOHC - GDI, Electric | Sedan - 5Door 5P |
2018-2020 Hyundai Kona | DOHC - MPI, DOHC - TCI/GDI | Wagon - 5Door 5P |
2019-2020 Hyundai Kona Electric | Electric | Wagon - 5Door 5P |
2019-2020 Hyundai Nexo | Electric | Wagon - 5Door 5P |
2015-2019 Hyundai Sonata | DOHC - GDI, DOHC - TCI/GDI | Sedan - 4Door 5P |
2016-2019 Hyundai Sonata Hybrid | DOHC - GDI | Sedan - 4Door 5P |
2015-2020 Hyundai Tucson | DOHC - GDI, DOHC - TCI/GDI | Wagon - 5Door 5P |
2019-2020 Hyundai Veloster | DOHC - MPI, DOHC - TCI/GDI | Coupe - 4Door 4P (Door'S 1Door & Pass 2Door) |
2019-2020 Hyundai Veloster N | DOHC - TCI/GDI | Coupe - 4Door 4P (Door'S 1Door & Pass 2Door) |
Part Fitment: Kia
2021 | Kia | Seltos | EX, LX, S, SX | 1.6L L4 - Gas, 2.0L L4 - Gas |
2021 | Kia | Soul | EX, GT-Line, LX, S, X-Line | 1.6L L4 - Gas, 2.0L L4 - Gas |
2021 | Kia | Sportage | EX, LX, S, SX Turbo | 2.0L L4 - Gas, 2.4L L4 - Gas |
2020 | Kia | Cadenza | Limited, Technology | 3.3L V6 - Gas |
2020 | Kia | Forte | EX, FE, GT, GT-Line, LXS | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Kia | Niro | EX Premium, LX, LXS, Plug-In Hybrid EX, Plug-In Hybrid EX Premium, Touring, Touring Special Edition | 1.6L L4 - Electric\/Gas |
2020 | Kia | Niro EV | EX, EX Premium | Electric |
2020 | Kia | Optima | EX, Hybrid EX, LX, Plug-In Hybrid EX, S, SX | 1.6L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2020 | Kia | Soul | EX, GT-Line, LX, S, X-Line | 1.6L L4 - Gas, 2.0L L4 - Gas |
2020 | Kia | Sportage | EX, LX, S, SX Turbo | 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 | Kia | Cadenza | Limited, Premium, Technology | 3.3L V6 - Gas |
2019 | Kia | Forte | EX, FE, LX, LXS, S | 2.0L L4 - Gas |
2019 | Kia | Niro | EX, FE, LX, Plug-In Hybrid EX, Plug-In Hybrid EX Premium, Plug-In Hybrid LX, Touring, s Touring | 1.6L L4 - Electric\/Gas |
2019 | Kia | Niro EV | EX, EX Premium | Electric |
2019 | Kia | Optima | EX, Hybrid EX, LX, Plug-In Hybrid EX, S, SX | 1.6L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2019 | Kia | Sportage | EX, LX, SX Turbo | 2.0L L4 - Gas, 2.4L L4 - Gas |
2018 | Kia | Cadenza | Limited, Premium, Technology | 3.3L V6 - Gas |
2018 | Kia | Niro | EX, FE, LX, Plug-In Hybrid EX, Plug-In Hybrid EX Premium, Plug-In Hybrid LX, Plug-In Hybrid LX Premium, Touring | 1.6L L4 - Electric\/Gas |
2018 | Kia | Optima | EX, Hybrid EX, Hybrid Premium, LX, LX 1.6T, Plug-In Hybrid EX, S, SX | 1.6L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2018 | Kia | Sportage | EX, LX, SX Turbo | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Kia | Cadenza | Limited, Premium, Technology | 3.3L V6 - Gas |
2017 | Kia | Niro | EX, FE, LX, Touring, Touring Launch Edition | 1.6L L4 - Electric\/Gas |
2017 | Kia | Optima | EX, Hybrid EX, Hybrid Premium, LX, LX 1.6T, Plug-In Hybrid EX, SX, SX Limited | 1.6L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Kia | Sportage | EX, LX, SX Turbo | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Kia | Optima | EX, LX, LX 1.6T, SX, SX Limited | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
Kia Hyundai Strut Bearing
Pieces d'auto universelle
- Modèle: Free Shipping Over $100.00
- Disponibilité: En stock
- 60,00$
-
50,02$